ΕΚΘΕΣΗ ΕΠΑΓΓΕΛΜΑΤΙΚΩΝ Βαρέα Επαγγελματικά
Μηχανή Αναζήτησης
Τιμές με Leasing

Από τα 60.600 ευρώ ξεκινούν οι τιμές του ηλεκτρικού E-Ducato Van. Δείτε τον αναλυτικό τιμοκατάλογο της Fiat Professional.

    Οι τιμές των LCV της Fiat Professional

    3.534 Επισκέψεις στο άρθρο (16/6/2021)

    Ακολουθούν οι τιμές λιανικής σε ευρώ (συμπεριλαμβάνεται ο ΦΠΑ) των εκδόσεων των LCV μοντέλων της Fiat Professional:
     
    ΝΕΟ PANDA VAN

    • Pop 1.0 Gse 70cv E6df (HYBRID): 15.800
    • Pop 0.9 Cng 70cv E6df: 17.200
    • Pop 0.9 Twin Air 85cv E6df 4x4: 18.300
    ΝΕΟ FIORINO SX E6D-Final PACK TECNICO
    • 1.3 Mjet 95hp SX E6DFinal PACK TECNICO (Χώρισμα με τζάμι): 18.945
    • 1.3 Mjet 95hp SX E6DFinal PACK TECNICO (Πλέγμα): 18.945
    ΝΕΟ DOBLO CARGO SX E6D-Final PACK TECNICO
    • 1.6 Mjet2 120hp SX L1H1 PACK TECNICO (Χώρισμα με τζάμι): 23.216
    • 1.6 Mjet2 120hp SX L1H1 PACK TECNICO (Με πλέγμα): 23.216
    • 1.6 Mjet2 120hp SX L2H1 PACK TECNICO (Χώρισμα με τζάμι): 24.216
    • 1.6 Mjet2 120hp SX L2H1 PACK TECNICO (Με πλέγμα): 24.216
    • 1.6 Mjet2 120hp SX L2H2 PACK TECNICO (Χώρισμα με τζάμι): 25.216
    • 1.6 Mjet2 120hp SX L2H2 PACK TECNICO (Με πλέγμα): 25.216
    ΝΕΟ DUCATO VAN S8
    • VAN 3.0tn 2.2mjet 140Hp L1H1: 28.900
    • VAN 3.3tn 2.2mjet 140Hp L1H2: 30.500
    • VAN 3.3tn 2.2mjet 140Hp L2H2: 31.500
    • VAN 3.5tn 2.2mjet 140Hp L2H2: 32.300
    • VAN 3.5tn 2.2mjet 160Hp L2H2: 33.100
    • VAN 3.5tn 2.2mjet 140Hp L3H2: 33.300
    • VAN 3.5tn 2.2mjet 160Hp L3H2: 34.100
    • VAN 3.5tn 2.2mjet 160Hp L3H3: 34.900
    • VAN 3.5tn 2.2mjet 160Hp L4H2: 35.100
    • VAN 3.5tn 2.2mjet 160Hp L4H3: 35.900
    DUCATO VAN S8 AUTO
    • VAN 3.0tn 2.2mjet 140Hp L1H1 AT9: 31.400
    • VAN 3.3tn 2.2mjet 140Hp L1H2 AT9: 33.000
    • VAN 3.3tn 2.2mjet 140Hp L2H2 AT9: 34.000
    • VAN 3.5tn 2.2mjet 140Hp L2H2 AT9: 34.800
    • VAN 3.5tn 2.2mjet 160Hp L2H2 AT9: 35.600
    • VAN 3.5tn 2.2mjet 140Hp L3H2 AT9: 35.800
    • VAN 3.5tn 2.2mjet 160Hp L3H2 AT9: 36.600
    • VAN 3.5tn 2.2mjet 160Hp L3H3 AT9: 37.400
    • VAN 3.5tn 2.2mjet 160Hp L4H2 AT9: 37.600
    • VAN 3.5tn 2.2mjet 160Hp L4H3 AT9: 38.400
    DUCATO CHASSIS & DOUBLE CABIN CHASSIS S8
    • CHASSIS 3.5tn 2.2mjet 140Hp L1: 27.650
    • CHASSIS 3.3tn 2.2mjet 140Hp L2: 27.748
    • CHASSIS 3.5tn 2.2mjet 160Hp L2: 29.116
    • CHASSIS 3.5tn 2.2mjet 160Hp L3: 29.898
    • CHASSIS 3.5tn 2.2mjet 160Hp L4: 30.680
    • DOUBLE CAB CHASSIS 3.5tn 2.2mjet 160Hp L4: 31.657
    • CHASSIS 3.5tn 2.2mjet 160Hp L5: 31.462
    DUCATO CHASSIS & DOUBLE CABIN CHASSIS S8 AUTO
    • CHASSIS 3.5tn 2.2mjet 140Hp L1 AT9: 30.094
    • CHASSIS 3.3tn 2.2mjet 140Hp L2 AT9: 30.191
    • CHASSIS 3.5tn 2.2mjet 160Hp L2 AT9: 31.559
    • CHASSIS 3.5tn 2.2mjet 160Hp L3 AT9: 33.123
    • CHASSIS 3.5tn 2.2mjet 160Hp L4 AT9: 34.100
    • DOUBLE CAB CHASSIS 3.5tn 2.2mjet 160Hp L4 AT9: 32.341
    • CHASSIS 3.5tn 2.2mjet 160Hp L5 AT9: 33.905
    e-DUCATO VAN
    • VAN 3,5tn L2H2 47kWh: 60.600
    • VAN 3,5tn L2H2 79kWh: 78.900
    • VAN 3,5tn L3H2 47kWh: 61.900
    • VAN 3,5tn L3H2 79kWh: 80.200
    • VAN 3,5tn L3H3 47kWh: 62.300
    • VAN 3,5tn L3H3 79kWh: 80.600
    • VAN 3,5tn L4H2 47kWh: 63.800
    • VAN 3,5tn L4H2 79kWh: 82.100
    • VAN 3,5tn L4H3 47kWh: 64.200
    • VAN 3,5tn L4H3 79kWh: 82.500
    e-DUCATO CHASSIS
    • CHASSIS 3,5tn L2 47kWh: 60.400
    • CHASSIS 3,5tn L2 79kWh: 78.500
    • CHASSIS 3,5tn L3 47kWh: 61.700
    • CHASSIS 3,5tn L3 79kWh: 79.800
    • CHASSIS 3,5tn L4 47kWh: 63.000
    • CHASSIS 3,5tn L4 79kWh: 81.100
    • CHASSIS 3,5tn L5 47kWh: 64.300
    • CHASSIS 3,5tn L5 79kWh: 81.900